Compare Hardware
Compare the details. Find your fit.
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | From $1,799.99 | $2,518.00 |
| Availability | In stock | In stock |
| CockpitSquare overview | A full-size, modular A32X flight simulator instrument panel covering the left and center cockpit sections. It connects to a computer by HDMI and is designed to synchronize with specified Fenix and TOLISS A32X aircraft add-ons. | A PROLine A320 glare-shield package consisting of an assembled and tested panel unit with glare wings, push/pull encoders, back cover, power supply, backlight controls, and USB lead. It is designed for installation within a glare-shield section and requires SkalarkiIO Profiler software. |
| Aircraft | A320 | A320 |
| Aviation category | Airliners | Airliners |
| Compatibility & connections | ||
| Supported simulators | Supported simulators: Microsoft Flight Simulator: MSFS 2020 and MSFS 2024 X-Plane 12: X-Plane 12 | Not specified |
| Connections | Connections: Video connection: HDMI; direct connection to computer Data interface: Center module uses a data interface | USB: USB lead included |
| Software requirements | Software requirements: Supported aircraft add-ons: FENIX A32X for MSFS 2020/2024 or TOLISS A32X for X-Plane 12 | SkalarkiIO Profiler: Required |
| Physical requirements | Physical requirements: Computer: Computer with HDMI connection required | Installation: Designed to be built into the glare-shield section Power supply: PSU included; selectable backlight configuration includes AMBER with 12V PSU or WARM WHITE with 15V PSU |
| Hardware compatibility | Not specified | Not specified |
| Simulator add-on compatibility | Simulator add-on compatibility: FENIX A32X: Compatible with MSFS 2020 and MSFS 2024 TOLISS A32X: Compatible with X-Plane 12 | ProSim320: Supported aircraft/add-on Jeehell FMGS: Supported aircraft/add-on Flight Factor: Supported aircraft/add-on ToLiss: Supported aircraft/add-on |
| Dimensions & details | ||
| Product dimensions | Product dimensions: Captain Edition: 105 × 44 × 8 cm Full Cockpit Edition: 158.5 × 44 × 8 cm | Not specified |
| Product weight | Product weight: Captain Edition: 3000 g Full Cockpit Edition: 5500 g | Not specified |
| Additional factual details | Additional factual details: Configurations: Captain Edition includes left and center modules; Full Cockpit Edition adds the right-side displays Material: Plastic Module design: Modules can be separated for storage and transport; alignment clips are provided Setup: Plug-and-play; no additional drivers or complicated configuration stated Processing time: Approximately 30–40 days Availability: Product page states sold out | Construction: Acrylic and aluminium; CNC machined and painted with durable paint Included components: Original push/pull encoders, aluminium back cover, PROLine Glare Wing CS, PROLine Glare Wing F/O, PSU, USB lead, and dimmers for digits and LEDs Backlight options: AMBER (12V PSU) or WARM WHITE (15V PSU) |

