Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | From $22,354.00 | $1,199.99 |
| Availability | In stock | In stock |
| CockpitSquare overview | A complete, single-seat A320 simulator cockpit for home and professional use. It includes an aluminium MIP and glare structure, cockpit panels and displays, overhead, pedestal, side-stick box, floor, support structure, power supplies, USB hubs, and cables. | A compact desktop general-aviation simulator console integrating an all-metal yoke, parking brake, throttle, mixture, and flap controls. It connects as a standard USB game controller for supported PC flight simulators and is designed for modular desktop setups. |
| Aircraft | A320 | C150C152C172 |
| Aviation category | Airliners | General Aviation |
| Compatibility & connections | ||
| Supported simulators | Not specified | Microsoft Flight Simulator: MSFS 2020/2024 X-Plane: X-Plane Prepar3D: P3D DCS World: DCS FSX: FSX |
| Connections | USB: USB hubs included; USB connections are provided as part of the included cabling HDMI / DisplayPort: HDMI inputs on the included 16.1-inch and 21.5-inch LCD screens Ethernet: LAN connection for the optional integrated PC in the HOMELine Pedestal Standard | USB: Standard USB game controller connection |
| Software requirements | SkalarkiIO Profiler: Required | Drivers: No additional drivers required |
| Physical requirements | Assembly: Ships disassembled on a pallet or partially assembled on request Installation space: Product footprint and height: 150 cm L × 150 cm W × 190 cm H | Not specified |
| Hardware compatibility | Rudder pedals: The floor structure is shipped with mounting holes for rudder pedals Side-stick box: The floor structure is shipped with mounting holes for the CS/FO side-stick box | Not specified |
| Simulator add-on compatibility | Not specified | Not specified |
| Dimensions & details | ||
| Product dimensions | Overall dimensions: 150 cm (L) × 150 cm (W) × 190 cm (H) Floor base sections: Two sections: 150 cm × 115 cm and 150 cm × 35 cm | Product dimensions: 78 × 55 × 15 cm |
| Product weight | Not specified | Product weight: 12,000 g |
| Additional factual details | Included structure: MIP and glare solid structure made from 3 mm aluminium with a fake-leather finish, painted RAL 5008; overhead support uses 80 × 40 mm steel section Included cockpit equipment: HOMELine FCU with glare wing, A320-232 ISIS-version MIP panels, EFIS controls, landing-gear lever, T on ND panel, forward overhead, pedestal, and side-stick box Displays: One 16.1-inch 1920 × 1200 LCD and one 21.5-inch 1920 × 1080 LCD are included Configuration options: Backlight color options: amber or warm white; side options: CS or FO; WX-radar options: Version V1 or Version V2 Optional item: The HOMELine table with footrest dummy is listed as optional; the pedestal integrated PC is also listed as optional Product status: The product page lists the item as in stock SKU: 032X-1413.A | Controls: All-metal flight yoke, parking brake, dual-axis throttle quadrant with throttle and mixture controls, and independent flap control lever Materials: Plastic, metal, and electronic components; approximately 50% stainless steel, 40% aluminum alloy, and 10% engineering plastic Setup: Plug-and-play standard USB game-controller output; no complicated programming required |

