Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | $539.10 $599.00 | $657.00 |
| Availability | Backorder | In stock |
| CockpitSquare overview | A full-scale Airbus A320-style multifunction control and display unit for home flight simulators. It includes a Full HD display, backlit line-select keys, adjustable brightness, and compatibility with several Airbus-oriented simulator aircraft and add-ons. | A desktop-mounted Airbus A320 MCDU panel in a custom enclosure. It is supplied assembled and tested, with HDMI and USB connectivity, a 12V power supply, and required SkalarkiIO Profiler software. |
| Aircraft | A340A330A320 | A320 |
| Aviation category | Airliners | Airliners |
| Compatibility & connections | ||
| Supported simulators | X-Plane 12: Supported; a customer review reports use with XP12.4.2. | MSFS 2020: Microsoft Flight Simulator 2020 MSFS 2024: Microsoft Flight Simulator 2024 Prepar3D: P3D v4, P3D v5, P3D v6 X-Plane 11: X-Plane X-Plane 12: X-Plane |
| Connections | Not specified | HDMI: HDMI; 2 m cable included USB: USB cable included Other: 12V DC power via 2.1 mm plug |
| Software requirements | Wings-Bridge: Required or used for plug-and-play simulator integration; exact requirement scope is not stated. | SkalarkiIO Profiler: Required |
| Physical requirements | Not specified | Power supply: 12V PSU pack with 2.1 mm DC plug; mains supply compatible with 110–240V |
| Hardware compatibility | Not specified | Not specified |
| Simulator add-on compatibility | Aerosoft A340: Compatible Fenix: Compatible FlyByWire A320: Compatible FSLabs: Compatible Headwind A330: Compatible iniBuilds A340: Compatible Toliss A319: Compatible Toliss A320: Compatible Toliss A321: Compatible Toliss A330: Compatible Toliss A340: Compatible Laminar A330: Compatible | X-Plane: ToLiss A319, A320, A321; A330; FlightFactor A320 Prepar3D: ProSim A320; Jeehell FMGS A320; Aerosoft PRO; Flight Sim Labs A319, A320, A321 MSFS 2020 / MSFS 2024: ProSim320; Flight Sim Labs; FENIX A319, A320, A321; FBW |
| Dimensions & details | ||
| Product dimensions | Not specified | External dimensions: 153 mm W × 260 mm H × 158 mm D |
| Product weight | Not specified | Not specified |
| Additional factual details | Display: Full HD display with a full-size simulated glass panel. Controls: Backlit line-select keys; screen and keypad brightness are adjustable and can synchronize with in-game lighting. Form factor: 1:1 full-scale size based on the Airbus A320 MCDU. Operating design: Described as plug-and-play and lightweight/portable. Package dimensions: Length 33 cm, height 24 cm, width 10 cm. Package weight: 1.25 kg. Price shown: $579.00 USD; product status shown as sold out at time of access. | Configuration options: Backlight colour: amber with 12V PSU; version options: vertical or horizontal Construction and use: Custom enclosure; desktop unit supplied assembled and tested Product status: In stock at the time the page was read SKU: 032X-4410.A |

