Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | $599.00 | From $22,354.00 |
| Availability | Not specified | In stock |
| CockpitSquare overview | A modular flight-simulation cockpit consisting of a seat, seat frame, lift kit, wheel set, and related accessories. It is designed for use across general aviation, combat, helicopter, space simulation, and sim-racing setups, with optional adapter plates and separately sold accessories. | A complete, single-seat A320 simulator cockpit for home and professional use. It includes an aluminium MIP and glare structure, cockpit panels and displays, overhead, pedestal, side-stick box, floor, support structure, power supplies, USB hubs, and cables. |
| Aircraft | Not specified | A320 |
| Aviation category | Universal / Generic | Airliners |
| Compatibility & connections | ||
| Supported simulators | Not specified | Not specified |
| Connections | Not specified | USB: USB hubs included; USB connections are provided as part of the included cabling HDMI / DisplayPort: HDMI inputs on the included 16.1-inch and 21.5-inch LCD screens Ethernet: LAN connection for the optional integrated PC in the HOMELine Pedestal Standard |
| Software requirements | Not specified | SkalarkiIO Profiler: Required |
| Physical requirements | Pedal plate: Not included | Assembly: Ships disassembled on a pallet or partially assembled on request Installation space: Product footprint and height: 150 cm L × 150 cm W × 190 cm H |
| Hardware compatibility | Compatible flight controls: Logitech/Saitek X-56 and X-52 (PRO); Thrustmaster T16000M, Airbus, and T.Flight; Hori; CH Products; VKB Gladiator; Turtle Beach Velocity One Stick | Rudder pedals: The floor structure is shipped with mounting holes for rudder pedals Side-stick box: The floor structure is shipped with mounting holes for the CS/FO side-stick box |
| Simulator add-on compatibility | Not specified | Not specified |
| Dimensions & details | ||
| Product dimensions | Dimensions: 37 × 23 × 16 in | Overall dimensions: 150 cm (L) × 150 cm (W) × 190 cm (H) Floor base sections: Two sections: 150 cm × 115 cm and 150 cm × 35 cm |
| Product weight | Weight: N/A | Not specified |
| Additional factual details | Included components: Seat with removable center foam insert, four felt pads, seat frame, seat lift kit, Easy Roll wheel set, six Velcro cable ties, quick-release knob, and wrench/Allen-key sets Seat options: Removable-foam seat available in black, blue, gray, green, olive green, orange, red, or yellow Adapter plate options: Medium Universal Flight Plate B, Small Universal Flight Plates Set C, Medium Compact Universal Flight Plate D, and Flight Controls Universal Base Plate Type J Manufacturing: Designed, manufactured, and assembled in the USA Warranty: Lifetime warranty on all metal parts Price shown: $599.00 | Included structure: MIP and glare solid structure made from 3 mm aluminium with a fake-leather finish, painted RAL 5008; overhead support uses 80 × 40 mm steel section Included cockpit equipment: HOMELine FCU with glare wing, A320-232 ISIS-version MIP panels, EFIS controls, landing-gear lever, T on ND panel, forward overhead, pedestal, and side-stick box Displays: One 16.1-inch 1920 × 1200 LCD and one 21.5-inch 1920 × 1080 LCD are included Configuration options: Backlight color options: amber or warm white; side options: CS or FO; WX-radar options: Version V1 or Version V2 Optional item: The HOMELine table with footrest dummy is listed as optional; the pedestal integrated PC is also listed as optional Product status: The product page lists the item as in stock SKU: 032X-1413.A |
