Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | $1,149.00 $1,237.00 | $664.20 $738.00 |
| Availability | Backorder | In stock |
| CockpitSquare overview | A bundled flight-simulation avionics package containing GTN750, GTN650, and GFC500 hardware. The product page states that installation involves connecting cords and installing software, but does not provide detailed simulator, connection, dimensional, or compatibility specifications. | A bundle containing A320 EFIS, FCU, and RMP control cubes together with a Cube Stand for flight simulation. The controls use backlit switches, dual-color LCD screens, USB connectivity, and a 13-degree panel tilt. |
| Aircraft | Not specified | A340A300A310A330A350A380A320 |
| Aviation category | Universal / Generic | Airliners |
| Compatibility & connections | ||
| Supported simulators | Not specified | Supported simulators: Microsoft Flight Simulator: MSFS X-Plane: X-Plane Prepar3D: P3D |
| Connections | Not specified | Connections: USB: USB only |
| Software requirements | Installation software: Software installation is required; specific software, versions, and operating systems are not stated. | Not specified |
| Physical requirements | Cords: The product page indicates that cords must be plugged in during installation; cord types are not specified. | Not specified |
| Hardware compatibility | Not specified | Not specified |
| Simulator add-on compatibility | Not specified | Simulator add-on compatibility: Aircraft/add-on compatibility list: Aerosoft A340; BelugaXL A330; Fenix; FlyByWire A320; FlyByWire A380; FSLabs; Headwind A330; iniBuilds A300/A310/A320neo/A321/A330/A340/A350/A380; Toliss A319/A320/A321/A330/A340; Laminar A330 |
| Dimensions & details | ||
| Product dimensions | Not specified | Product dimensions: Product dimensions: 52.0 cm length × 16.5 cm height × 18.5 cm width |
| Product weight | Not specified | Not specified |
| Additional factual details | Included hardware: The bundle name identifies GTN750, GTN650, and GFC500 components. Availability: The product page currently marks the item as sold out. Listed pricing: The consulted page lists a sale price of $1,149.00 and a regular price of $1,237.00. | Additional factual details: Included hardware: A320 EFIS CUBE, A320 FCU CUBE, A320 RMP COMBO CUBE, and Cube Stand Display: Dual-color LCD screens Panel angle: 13-degree tilt angle Warranty: One year for quality issues Sale status: Sold out at the time of access |

