Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | $3,799.00 | $11,772.00 |
| Availability | Not specified | In stock |
| CockpitSquare overview | A complete desktop flight-simulation system combining an analog instrument panel with Garmin-style GNS 530 avionics and an ACE flight console. It includes a Cessna-style yoke, engine and aircraft controls, integrated USB HID interfaces, display connectivity, and software for instrument configuration. | A complete dual MIP cockpit assembly for Airbus A320 simulator builds. It includes the MIP and glare structure, flight-deck controls, three HDMI LCD screens, power and connectivity components, cabling, and related panels. |
| Aircraft | Not specified | A320 |
| Aviation category | Universal / Generic | Airliners |
| Compatibility & connections | ||
| Supported simulators | X-Plane: X-Plane 10, 11, and 12 Microsoft Flight Simulator: Microsoft Flight Simulator 2020 and 2024; requires FSUIPC7, not included Prepar3D: Prepar3D | Not specified |
| Connections | USB: Integrated USB HID; two USB cables included HDMI / DisplayPort: One HDMI cable included | HDMI: HDMI connections for two 16.1-inch screens and one 21.5-inch screen USB: USB hub included |
| Software requirements | FSUIPC7: Required for Microsoft Flight Simulator 2020 and 2024; not included FSW Launcher / Panel Builder-3: Included on USB flash drive for instruments | SkalarkiIO Profiler: Required |
| Physical requirements | Not specified | SKALARKI cockpit structure: Compatible only with SKALARKI Shell and Side Stick boxes structure |
| Hardware compatibility | Not specified | SKALARKI Shell and Side Stick boxes structure: Required compatibility structure |
| Simulator add-on compatibility | Not specified | Not specified |
| Dimensions & details | ||
| Product dimensions | Not specified | Not specified |
| Product weight | Not specified | Not specified |
| Additional factual details | Instrument panel: Analog panel with Garmin-style GNS 530 and included avionics stack Flight controls: Cessna-style yoke, magnetos switch with key, lighting switches, programmable breakers, fuel controls, parking brake, elevator trim, landing gear switch, vernier throttle and mixture controls, and four-position flaps Optional control: Vernier prop pitch control is optional Construction: Aluminum face panels and components are CNC cut, powder coated, and screen-printed; aluminum knobs have engraved markings Included items: Panel case unit, instrument-panel overlay, FSW Flight Console-ACE, launcher software, power cable, two USB cables, and HDMI cable Assembly location: Assembled in the USA Optional add-ons: Desktop visual system with three 27-inch curved monitors and FSW rudder pedals are available as optional add-ons Price: $3,799.00 Warranty: One-year warranty covering repair costs; return shipping is the customer's responsibility when applicable Return policy: 30-day money-back guarantee; return shipping is paid by the customer | Structure: MIP and glare solid structure made from 3 mm aluminium with a fake-leather finish, painted RAL 5008 Displays: Two 16.1-inch LCD screens at 1920 × 1200 and one 21.5-inch LCD screen at 1920 × 1080 Included controls and panels: PROLine FCU, two PROLine Glare Wings, two PROLine ATT Getter Panels, ISIS-version A320-232 front-panel set, two EFIS controls, landing-gear lever, and ISIS panel Power and accessories: POWER Control Unit, side-stick locking-solenoid driver, industrial connectors, PSU kit, USB hub, and cables Color options: AMBER with 12V PSU or WARM WHITE with 15V PSU SKU: 032X-2417.A |

