Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | $169.99 | $143.10 $179.00 |
| Availability | Not specified | In stock |
| CockpitSquare overview | A physical autopilot controller panel for flight simulation setups. It provides real-time LED readouts and controls for autopilot settings, auto throttle, flaps, and pitch trim through dedicated dials, buttons, rocker switches, and a trim wheel. | The WINGFLEX DAP 500 is a general-aviation digital autopilot panel for flight simulation. It provides physical autopilot controls, USB connectivity, configurable button assignments, backlighting, and a mounting bracket. |
| Aircraft | Not specified | King AirPC-6BonanzaTBMDA40C208CitationBaronC172SR22SF50 |
| Aviation category | Universal / Generic | General Aviation |
| Compatibility & connections | ||
| Supported simulators | Microsoft Flight Simulator: Generic Microsoft Flight Simulator support; version not specified FSX - Flight Simulator X: Supported with a plug-in X-Plane: X-Plane 10 explicitly listed; page also describes FSX, X-Plane, and Prepar3D operation Prepar3D: Supported with a plug-in | Supported simulators: X-Plane: X-Plane 11 / 12 Microsoft Flight Simulator: Microsoft Flight Simulator 2020 / 2024 Prepar3D: Prepar3D V5 / V6 Other HID-compatible simulation titles: Other HID gamepad-compatible simulation titles |
| Connections | Not specified | Connections: USB: USB Type-C cable |
| Software requirements | Logitech flight simulation plug-in: A small plug-in from the support page is required for compatibility with listed PC flight simulation software Operating system: Windows 7, Windows 8.1, and Windows 10 | Software requirements: WingFlex Bridge: Proprietary WingFlex Bridge software for automatic configuration and firmware OTA upgrades |
| Physical requirements | Not specified | Physical requirements: Computer: PC only Operating system: Windows 7 / 8 / 10 / 11 |
| Hardware compatibility | Not specified | Hardware compatibility: HID-compatible simulation titles: Compatible with other HID gamepad-compatible simulation titles |
| Simulator add-on compatibility | Not specified | Not specified |
| Dimensions & details | ||
| Product dimensions | Not specified | Not specified |
| Product weight | Not specified | Not specified |
| Additional factual details | Product type: Autopilot controller Display: Real-time LED display/readouts Controls: Autopilot controls, auto throttle, flaps, pitch trim, and a built-in trim wheel Mounting: Modular mounting brackets support stacking panels or placing them side-by-side Color: Black Model / SKU: 945-000028 | Additional factual details: Controls: 12 push buttons, 2 pushable rotary encoders, and 1 scroll-wheel encoder Configuration: Full user-customizable key assignment Backlighting: Adjustable backlight with ambient light sensor; configurable through WingFlex Bridge Firmware: Firmware OTA upgrades supported through WingFlex Bridge Included items: DAP main panel, mounting bracket, two M4 hex socket screws, spanner screwdriver, USB Type-C cable, and user manual Package measurements: Package dimensions: 26.8 cm length × 10.4 cm height × 13 cm width; package weight: 0.8 kg Warranty: Main DAP unit has a 12-month limited warranty from the original purchase date |

