Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | €4,049.00 | $975.00 |
| Availability | Not specified | Not specified |
| CockpitSquare overview | A fully assembled desktop G1000 training system that reproduces the layout and controls of Garmin G1000-style avionics. It includes PFD and MFD displays, audio and autopilot-related controls, USB and video cabling, and software support for several flight simulators. | A hardware interface module modeled on a G1000 PFD/MFD unit for flight simulation. It includes a 10.4-inch HDMI display, backlit controls, a desktop stand, and USB/HDMI connectivity. |
| Aircraft | Not specified | Not specified |
| Aviation category | General Aviation | Universal / Generic |
| Compatibility & connections | ||
| Supported simulators | X-Plane: X-Plane 11 / 12 Microsoft Flight Simulator: MSFS 2020 & 2024 Prepar3D: Prepar3D | X-Plane 10: Supported X-Plane 11: Supported X-Plane 12: Supported MSFS 2020: Supported MSFS 2024: Supported |
| Connections | USB: Provided USB cables HDMI / DisplayPort: 2x HDMI cables; DVI to HDMI Proprietary: Aviatek Connector app | USB: USB cable connection to PC HDMI / DisplayPort: HDMI cable connection to PC |
| Software requirements | Aviatek Connector: Required for operation; Prepar3D requires manual configuration Drivers: No drivers required | Not specified |
| Physical requirements | Computer: Windows PC required Power: 5A DC power adapter with 2 jumpers and 2A DC power adapter | Power: Power adapter required; included |
| Hardware compatibility | Computer platform: Windows PC | Not specified |
| Simulator add-on compatibility | Not specified | Not specified |
| Dimensions & details | ||
| Product dimensions | Not specified | Display size: 10.4 inches |
| Product weight | Not specified | Not specified |
| Additional factual details | Touch option: Optional touch functionality; listed as an additional €320 option Display resolution: PFD and MFD use 1024x768 LCD screens Construction and operation: 1:1 scale, fully backlit, with tactile knobs and silicone rubber buttons Included modules: 2x AV GDU10X, 1x AV GMA 1347 Audio Panel, and 1x AV GMC 710 Variants: G1040X variants listed as 1044B, 1055, 1040 and 1040A Stand: Displayed stand is not included; optional stand and risers are available separately | Display type: IPS wide-view-angle HDMI display Resolution: 1024 x 768 Controls: Backlit panel and buttons Included accessory: Desktop stand included Included contents: FSW G1000 Module, desktop stand, power adapter, USB cable, and HDMI cable SKU: 6091259055976 Warranty: 1 year Refund policy: 30-day money-back guarantee |

