Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | £72.99 £89.88 | $655.20 $728.00 |
| Availability | In stock | In stock |
| CockpitSquare overview | A bundle of three 3D-printed dummy panels for an Airbus A320 home cockpit: one WXR panel, one captain FLD panel, and one first-officer FLD panel. The panels include moveable switches and knobs and are intended for cockpit detailing and tactile realism. | An A320 overhead-panel simulation unit with a vertical-stand configuration for home cockpit, training, and exhibition setups. It reproduces aircraft overhead control functions and connects through USB-HID, with compatibility listed for several simulator aircraft add-ons. |
| Aircraft | A320 | A320 |
| Aviation category | Airliners | Airliners |
| Compatibility & connections | ||
| Supported simulators | Not specified | Microsoft Flight Simulator: MSFS X-Plane: X-Plane Prepar3D: P3D |
| Connections | Not specified | USB: USB-HID Power: 12V DC via standard center-positive DC barrel connector |
| Software requirements | Not specified | Not specified |
| Physical requirements | Not specified | Power adapter: 100–240V AC, 50/60Hz input; 12V DC output; maximum 3A; maximum 36W; center-positive DC barrel connector |
| Hardware compatibility | Not specified | Not specified |
| Simulator add-on compatibility | Not specified | Supported add-ons: Aerosoft A340; BelugaXL A330; Fenix; FlyByWire A320; FlyByWire A380; FSLabs; Headwind A330; iniBuilds A220/A300/A310/A320neo/A321/A330/A340/A350/A380; ToLiss A319/A320/A321/A330/A340; Laminar A330 |
| Dimensions & details | ||
| Product dimensions | Not specified | Not specified |
| Product weight | Not specified | Not specified |
| Additional factual details | Included hardware: 1 WXR panel, 1 CAPT FLD panel, and 1 FO FLD panel Controls: Moveable switches and knobs are included Construction: 3D printed Colour and finish: Airbus-style RAL5014 blue/grey; colour, surface texture, and overall finish may vary between panels and batches | Functional coverage: Electrical power, fuel, hydraulics, air conditioning, anti-icing, exterior lighting, and normal-law flight logic Controls: Self-locking and self-resetting buttons Lighting: Illuminated dome light Stand adjustment: Five adjustable angles for desktop users Mounting: Supports VESA mounting; the page states the vertical stand is sold separately Warranty: One-year warranty for quality issues |

