Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | $299.00 $318.00 | $2,008.00 |
| Availability | Not specified | In stock |
| CockpitSquare overview | A flight-simulation controller bundle containing the MILI23 multifunction controller and MIAP PRO 24 autopilot-style control panel. The devices provide physical buttons, switches, levers, rotary controls and simulator mappings for PC and supported consoles. | A desktop Airbus A320 cockpit bundle comprising a full-size FCU, MCDU and ABRK unit mounted on a common base. It includes power supplies and cables and requires SkalarkiIO Profiler software for simulator integration. |
| Aircraft | Not specified | A320 |
| Aviation category | Universal / Generic | Airliners |
| Compatibility & connections | ||
| Supported simulators | Microsoft Flight Simulator: 2020/2024 X-Plane: 11/12 Aerofly FS: FS2/FS4 | MSFS 2020: MSFS2020 MSFS 2024: MSFS2024 X-Plane 11: X-plane X-Plane 12: X-plane Prepar3D: p3d V4/V5/V6 |
| Connections | USB-C: USB-C connection; cable not supplied USB: USB cable required but not included | USB: 2 m USB cable included HDMI / DisplayPort: 2 m HDMI cable included Power: PSU for all three units; selectable 12 V or 15 V PSU depending on backlight option |
| Software requirements | Simulator profile: MIAP PRO 24 includes default Microsoft Flight Simulator control mapping; controls can be remapped manually | SkalarkiIO Profiler: Required |
| Physical requirements | USB cable: A Type-C USB cable is required and is not supplied AXOS HUB STANDARD: Required on PlayStation 5 when using multiple keyboard-based devices simultaneously; not required for a single AXAIR controller | Power supply: Included PSU required for the three units |
| Hardware compatibility | Included mounting brackets: MILI23 includes brackets for physically mounting the MIAP alongside it | Not specified |
| Simulator add-on compatibility | Not specified | ToLiss A319/A320/A321/A330: X-Plane FlightFactor A320: X-Plane ProSim A320: Prepar3D and MSFS 2020/2024 Jeehell FMGS A320: Prepar3D Aerosoft PRO: Prepar3D Flight Sim Labs A319/A320/A321: Prepar3D and MSFS 2020/2024 FENIX A319/A320/A321: MSFS 2020/2024 FBW: MSFS 2020/2024 |
| Dimensions & details | ||
| Product dimensions | MILI23: 195 mm length × 104 mm width × 68 mm height MIAP PRO 24: 133 mm length × 55 mm width × 28 mm height | Not specified |
| Product weight | MILI23: 600 grams; an additional-information entry states 750 g MIAP PRO 24: 165 grams | Not specified |
| Additional factual details | Bundle contents: 1 × MILI23 and 1 × MIAP PRO 24 MILI23 controls: Includes buttons, dials, switches, levers and a four-position hat switch for functions including views, lighting, trim, landing gear, speed brake and flaps MIAP PRO 24 controls: Includes rotary controls for CRS, IAS, HDG, ALT and VS, plus COM/NAV, ADF and transponder controls MILI23 platform modes: PC, Xbox and PlayStation 5 modes MIAP PRO 24 platform modes: PC, Xbox and PlayStation 5 modes Warranty: 6 months Bundle pricing shown: 267.00 EUR sale price; displayed original price 284.00 EUR | Included hardware: DESKTOPLine MCDU, DESKTOPLine ABRK and full-size DESKTOPLine FCU Mounting: All elements are placed on a common base; common base plate and screws included Backlight options: Amber with 12 V PSU or warm white with 15 V PSU SKU: 032X-4409.A Availability: In stock |
