Compare Hardware
Compare the details. Find your fit.
2 productsSide-by-side comparison |
|---|
AI insights
| Buyer advice | Preparing AI insights | |
|---|---|---|
| Overview | ||
|---|---|---|
| Price | $299.00 $318.00 | $4,740.00 |
| Availability | Not specified | In stock |
| CockpitSquare overview | A flight-simulation controller bundle containing the MILI23 multifunction controller and MIAP PRO 24 autopilot-style control panel. The devices provide physical buttons, switches, levers, rotary controls and simulator mappings for PC and supported consoles. | A bundled desktop Airbus A320-style cockpit setup comprising an MCDU, FCU, ABRK unit and TQ-BOX mounted on a common base. The package includes power supplies, cables and mounting hardware for simulator use. |
| Aircraft | Not specified | A320 |
| Aviation category | Universal / Generic | Airliners |
| Compatibility & connections | ||
| Supported simulators | Microsoft Flight Simulator: 2020/2024 X-Plane: 11/12 Aerofly FS: FS2/FS4 | Microsoft Flight Simulator: MSFS2020/MSFS2024 Prepar3D: P3D V4, P3D V5, P3D V6 X-Plane: Generic X-Plane support; version not specified |
| Connections | USB-C: USB-C connection; cable not supplied USB: USB cable required but not included | USB: 2 m USB cable included HDMI / DisplayPort: 2 m HDMI cable included Power: Power supply for all three units and PSU cables included |
| Software requirements | Simulator profile: MIAP PRO 24 includes default Microsoft Flight Simulator control mapping; controls can be remapped manually | SkalarkiIO Profiler: Required |
| Physical requirements | USB cable: A Type-C USB cable is required and is not supplied AXOS HUB STANDARD: Required on PlayStation 5 when using multiple keyboard-based devices simultaneously; not required for a single AXAIR controller | Power supply: Included; option varies with backlight colour: AMBER uses 12V PSU, WARM WHITE uses 15V PSU |
| Hardware compatibility | Included mounting brackets: MILI23 includes brackets for physically mounting the MIAP alongside it | Not specified |
| Simulator add-on compatibility | Not specified | X-Plane add-ons: ToLiss A319, A320, A321; A330; FlightFactor A320 Prepar3D add-ons: ProSim A320; Jeehell FMGS A320; Aerosoft PRO; Flight Sim Labs A319, A320, A321 MSFS add-ons: ProSim320; Flight Sim Labs; FENIX A319, A320, A321; FBW |
| Dimensions & details | ||
| Product dimensions | MILI23: 195 mm length × 104 mm width × 68 mm height MIAP PRO 24: 133 mm length × 55 mm width × 28 mm height | Not specified |
| Product weight | MILI23: 600 grams; an additional-information entry states 750 g MIAP PRO 24: 165 grams | Not specified |
| Additional factual details | Bundle contents: 1 × MILI23 and 1 × MIAP PRO 24 MILI23 controls: Includes buttons, dials, switches, levers and a four-position hat switch for functions including views, lighting, trim, landing gear, speed brake and flaps MIAP PRO 24 controls: Includes rotary controls for CRS, IAS, HDG, ALT and VS, plus COM/NAV, ADF and transponder controls MILI23 platform modes: PC, Xbox and PlayStation 5 modes MIAP PRO 24 platform modes: PC, Xbox and PlayStation 5 modes Warranty: 6 months Bundle pricing shown: 267.00 EUR sale price; displayed original price 284.00 EUR | Included hardware: DESKTOPLine MCDU, DESKTOPLine ABRK, full-size DESKTOPLine FCU and DESKTOPLine TQ-BOX Mounting: All DESKTOPLine elements are placed on a common base; common base plate and screws included Backlight options: Amber or warm white SKU: 032X-4411.A Availability: In stock at time of page access |
